Here’s a range that offers terrific, versatile engines with unbeatable value for money, outstanding power to weight ratios and world renowned reliability.
Our proven three cylinder design with loop charging fuel intake delivers great fuel economy and smooth, responsive acceleration.
General Features:
Specifications | |
---|---|
Engine Type | 2-Stroke, In-line 3 |
Displacement | 698.0 cc |
Bore x Stroke | 67 x 66 mm |
Recommended Max RPM | 5000-5500 |
Lubrication System | Pre-mixing (MHD) |
Fuel Management | Carb |
Ignition | CDI |
Starter System | Manual (MHD) |
Lighting Coil | 12V - 80W (MHD) |
Alternator Output | 12V - 6A with rectifier regulator (ETO, WHTO) |
Operation Method | Remote control (ETO), Tiller handle (WHTO, MHD) |
Trim & Tilt Method | Power trim & tilt (ETO, WHTO), Hydro tilt (MHD) |
Digital Gauges | Tacho (ETO) |
Fuel Tank Capacity | 24.0 L |
Gear Ratio | 1.85 : 1 |
OEDA Emission Rating | ???? |
Dimensions | |
---|---|
Transom Length |
|
Weight |
|
CDI-E: CDI-Electronic Automatic
CDI-M: CDI-Microcomputer
TCI: Transistor Controlled Ignition
Engine Make | Yamaha |
---|---|
Horse Power | 40 |
Fuel Type | Unleaded |
Drive Type | Outboard |
Stroke | 2-Stroke |